When it comes to jewellery, comfort is key. We want yours to fit like a dream. Discover our size guides below to find your perfect item of jewellery.
You may be able to find your ring size by measuring a ring you own that is a comfortable fit. If not, our guide below is on hand to take the guesswork out of ring shopping.
Alternatively, our jewellery experts are here to help. Speak with an expert or pop into one of our stores and we’ll measure you on the spot.
| UK | US | EU | ⌀ Inside Diameter |
|---|---|---|---|
| E | 2.5 | 42 | ⌀ 13.6mm |
| F | 3 | 44 | ⌀ 14.0 mm |
| G | 3.5 | 45 | ⌀ 14.5 mm |
| H | 4 | 46.5 | ⌀ 15.0 mm |
| I | 4.5 | 48 | ⌀ 15.3 mm |
| J | 5 | 49.5 | ⌀ 15.6 mm |
| K | 5.5 | 50.5 | ⌀ 16.2 mm |
| L | 6 | 52 | ⌀ 16.6 mm |
| M | 6.5 | 53 | ⌀ 16.9 mm |
| N | 7 | 54.5 | ⌀ 17.2 mm |
| O | 7.5 | 55.5 | ⌀ 17.8 mm |
| P | 8 | 57 | ⌀ 18.1 mm |
| Q | 8.5 | 58 | ⌀ 18.5 mm |
| R | 9 | 59.5 | ⌀ 19.1 mm |
| S | 9.5 | 61 | ⌀ 19.4 mm |
| T | 10 | 62 | ⌀ 19.7 mm |
| U | 10.5 | 63.5 | ⌀ 20.4 mm |
| V | 11 | 64.5 | ⌀ 20.7 mm |
| W | 11.5 | 66 | ⌀ 21.0 mm |
| X | 12 | 67 | ⌀ 21.6 mm |
| Y | 12.5 | 68.5 | ⌀ 22.0 mm |
| Z | 13 | 69.5 | ⌀ 22.3 mm |
I have read and understood NISO’s Privacy Policy and I agree to receive newsletters and other marketing communication.
No products in the cart.
For any enquiries and questions, please contact us at +971 52 757 7777
WhatsApp us